Summarised consolidated statement of financial position
| 30 June 2018 R000 |
30 June 2017 R000 |
|||||
|---|---|---|---|---|---|---|
| Assets | ||||||
| Non-current assets | 33 951 124 | 32 854 166 | ||||
| Investment property | 30 691 210 | 29 681 596 | ||||
| South African portfolio | 28 621 856 | 27 711 853 | ||||
| Ikeja City Mall (Lagos, Nigeria) | 2 069 354 | 1 969 743 | ||||
| Building appurtenances and tenant installations | 163 068 | 148 530 | ||||
| Investments in sub-Saharan Africa (excluding SA and Ikeja City Mall) | 2 918 721 | 3 005 821 | ||||
| Financial asset – right to receive dividends | 152 556 | |||||
| Loans receivable | 18 723 | 17 434 | ||||
| Derivative instruments | 6 846 | 785 | ||||
| Current assets | 1 015 095 | 1 366 021 | ||||
| Receivables | 258 071 | 230 741 | ||||
| Loans receivable | 40 716 | |||||
| Derivative instruments | 815 | 9 530 | ||||
| Cash and cash equivalents | 715 493 | 1 125 750 | ||||
| Non-current assets held-for-sale | 199 257 | 426 681 | ||||
| Total assets | 35 165 476 | 34 646 868 | ||||
| Equity | 26 395 237 | 24 882 553 | ||||
| Stated capital and reserves | 26 304 917 | 24 788 254 | ||||
| Non-controlling interest | 90 320 | 94 299 | ||||
| Liabilities | ||||||
| Non-current liabilities | 8 203 399 | 5 428 316 | ||||
| Interest-bearing liabilities | 7 815 651 | 5 068 332 | ||||
| Financial guarantee | 185 686 | 163 855 | ||||
| Derivative instruments | 24 060 | 56 530 | ||||
| Deferred taxation | 178 002 | 139 599 | ||||
| Current liabilities | 558 683 | 4 322 925 | ||||
| Payables | 487 341 | 489 681 | ||||
| Interest-bearing liabilities | 69 343 | 3 832 306 | ||||
| Derivative instruments | 1 999 | 938 | ||||
| Liabilities directly associated with non-current assets held-for-sale | 8 157 | 13 074 | ||||
| Total liabilities | 8 770 239 | 9 764 315 | ||||
| Total equity and liabilities | 35 165 476 | 34 646 868 | ||||
| Net asset value per share (R) | 102,98 | 99,78 |
