Summarised consolidated statement of changes in equity
| 30 June 2018 R000 |
30 June 2017 R000 |
|||
|---|---|---|---|---|
| Balance at beginning of year | 24 882 553 | 23 118 856 | ||
| Total profit for the year attributable to Hyprop shareholders | 2 529 467 | 2 767 652 | ||
| Non-controlling interest | (3 980) | (35 961) | ||
| Loss on vesting of shares | (2 542) | |||
| Issue of shares | 778 676 | 695 656 | ||
| Treasury shares | (7 990) | 3 422 | ||
| Dividends | (1 795 398) | (1 660 316) | ||
| Share-based payment reserve | 3 542 | 5 624 | ||
| Foreign currency translation reserve | 10 909 | (12 380) | ||
| Balance at end of year | 26 395 237 | 24 882 553 | ||
| Distribution details | ||||
| Total distribution for the year (cents) | 756,5 | 695,1 | ||
| Six months ended 30 June (cents) | 380,2 | 347,8 | ||
| Six months ended 31 December (cents) | 376,3 | 347,3 | ||
