Summarised reconciliation – headline earnings
| 12 months 30 June 2018 R000 |
12 months 30 June 2017 R000 |
||||
|---|---|---|---|---|---|
| Profit for the year | 2 529 466 | 2 767 652 | |||
| Earnings | 2 529 466 | 2 767 652 | |||
| Headline earnings adjustments | (638 616) | (1 173 229) | |||
| Change in fair value of: | Investment property | (646 359) | (1 181 786) | ||
| Loss/(profit) on disposal: | Investment in subsidiary | 2 556 | |||
| Investment property | (2 697) | (2 031) | |||
| Impairment/(reversal of impairment) of joint venture | 10 102 | (10 102) | |||
| Impairment of goodwill | 18 134 | ||||
| Non-controlling interest | 338 | ||||
| Headline earnings | 1 890 850 | 1 594 423 | |||
| Total shares in issue | 255 894 516 | 248 441 278 | |||
| Weighted average shares in issue | 249 024 221 | 247 441 400 | |||
| Diluted weighted average shares in issue | 249 207 302 | 247 720 531 | |||
| Total shares in issue for dividend per share (excludes treasury shares) | 255 448 256 | 247 899 032 | |||
| Basic earnings per share (cents) | 1 015,8 | 1 118,5 | |||
| Headline earnings per share (cents) | 759,3 | 644,4 | |||
| Diluted earnings per share (cents) | 1 015,0 | 1 110,8 | |||
| Diluted headline earnings per share (cents) | 758,7 | 637,1 | |||
