Summarised consolidated statement of cash flows
| 30 June 2018 R000 |
30 June 2017 R000 |
|||
|---|---|---|---|---|
| Cash flows from operating activities | 37 689 | 319 908 | ||
| Cash generated from operations | 2 133 136 | 2 159 602 | ||
| Interest received | 283 289 | 266 423 | ||
| Interest paid and capitalised | (580 208) | (441 049) | ||
| Taxation paid | (3 130) | (4 751) | ||
| Dividends paid | (1 795 398) | (1 660 317) | ||
| Cash flows from investing activities | 104 745 | 669 846 | ||
| Acquisition of and additions to investment property | (263 640) | (123 721) | ||
| Additions to building appurtenances and tenant installations | (52 104) | (57 064) | ||
| Proceeds on disposal of assets classified as held-for-sale | 229 759 | 874 233 | ||
| Increase in investment in South-Eastern Europe | (30 979) | |||
| Advances of loans receivable from joint ventures | (59 061) | (109 506) | ||
| Repayment of loans receivable from joint ventures | 157 934 | |||
| Dividends received | 163 551 | 89 093 | ||
| Increases in loans receivable | (40 715) | (3 189) | ||
| Cash flows applied to financing activities | (510 777) | (44 833) | ||
| Interest-bearing liabilities repaid | (3 871 791) | (2 011 393) | ||
| Issue of shares | 778 676 | 695 655 | ||
| Interest-bearing liabilities raised | 2 600 502 | 1 279 879 | ||
| Purchase of Hyprop shares (long-term staff incentive scheme) | (18 164) | (8 974) | ||
| Net (decrease)/increase in cash and cash equivalents | (368 343) | 944 921 | ||
| Cash disposed with subsidiary | (4 006) | |||
| Translation effects on cash and cash equivalents of foreign entities | (41 914) | (12 336) | ||
| Cash reallocated to assets held-for-sale | (1 786) | |||
| Cash and cash equivalents at beginning of year | 1 125 750 | 198 957 | ||
| Cash and cash equivalents at end of year | 715 493 | 1 125 750 |
