Share price
Market status: Open | |
Last trade: 17:00:36 2023/12/08 | |
Change: -2.00 / -0.07 % | |
2802.00 ZAR cents | |
Last close: | 2800.00 ZARc |
Move: | -2.00 ZARc (-0.07%) |
Day's High | 2816.00 ZARc |
Day's Low | 2760.00 ZARc |
|
|
Last Volume | 300 |
Accumulated Volume | 459 037 |
Best Bid | 2675.00 ZARc |
Best Bid Volume | 374.00 |
P/E Ratio | 374.00 |
Earn | 393.90 |
Ask | 2820.00 |
Ask Volume | 800.00 |
Total Volume | 63319637.26 ZARc |
Total Value | 63319637.26 |
|
|
Updated at 17:00:36 2023/12/08 Prices are 15 mins delayed |
Intraday
End of day