Summarised consolidated statement of financial position
| Audited 30 June 2017 R000 |
Audited 30 June 2016 R000 |
|||||
| Assets | ||||||
| Non-current assets | 32 854 166 | 32 227 218 | ||||
| Investment property | 29 681 596 | 28 702 563 | ||||
| South African portfolio | 27 711 853 | 26 380 137 | ||||
| Ikeja City Mall (Lagos, Nigeria) | 1 969 743 | 2 322 426 | ||||
| Building appurtenances and tenant installations | 148 530 | 126 100 | ||||
| Investments in sub-Saharan Africa (excluding SA) | 3 005 821 | 3 315 614 | ||||
| Investment in associate | 766 | |||||
| Loans receivable | 17 434 | 14 732 | ||||
| Goodwill | 18 134 | |||||
| Derivative instruments | 785 | 49 309 | ||||
| Current assets | 1 366 021 | 378 150 | ||||
| Receivables | 230 741 | 179 193 | ||||
| Derivative instruments | 9 530 | |||||
| Cash and cash equivalents | 1 125 750 | 198 957 | ||||
| Non-current assets held-for-sale | 426 681 | 1 243 591 | ||||
| Total assets | 34 646 868 | 33 848 959 | ||||
| Equity | 24 882 553 | 23 118 856 | ||||
| Stated capital and reserves | 24 788 254 | 22 988 596 | ||||
| Non-controlling interest | 94 299 | 130 260 | ||||
| Liabilities | ||||||
| Non-current liabilities | 5 428 316 | 8 879 743 | ||||
| Interest-bearing liabilities | 5 068 332 | 8 632 036 | ||||
| Financial guarantee | 163 855 | |||||
| Derivative instruments | 56 530 | 101 198 | ||||
| Deferred taxation | 139 599 | 146 509 | ||||
| Current liabilities | 4 322 925 | 1 822 492 | ||||
| Payables | 489 681 | 528 440 | ||||
| Interest-bearing liabilities | 3 832 306 | 1 294 052 | ||||
| Derivative instruments | 938 | |||||
| Liabilities directly associated with non-current assets held-for-sale | 13 074 | 27 868 | ||||
| Total liabilities | 9 764 315 | 10 730 103 | ||||
| Total equity and liabilities | 34 646 868 | 33 848 959 | ||||
| Net asset value per share (R) | 99,78 | 94,50 |
