Summarised consolidated statement of changes in equity
| Audited 30 June 2017 R000 |
Audited 30 June 2016 R000 |
|||
| Balance at beginning of year | 23 118 856 | 21 658 721 | ||
| Total profit for the year attributable to Hyprop shareholders | 2 767 652 | 2 750 847 | ||
| Non-controlling interest | (35 961) | 130 260 | ||
| Issue of shares | 695 656 | |||
| Treasury shares | 3 422 | (27 789) | ||
| Dividends | (1 660 316) | (1 404 296) | ||
| Share-based payment reserve | 5 624 | 9 919 | ||
| Foreign currency translation reserve | (12 380) | 1 194 | ||
| Balance at end of year | 24 882 553 | 23 118 856 | ||
| Distribution details | ||||
| Total distribution for the year (cents) | 695,1 | 619,9 | ||
| Six months ended 30 June (cents) | 347,8 | 322,1 | ||
| Six months ended 31 December (cents) | 347,3 | 297,8 |
