Summarised consolidated statement of comprehensive income
| Audited 12 months 30 June 2017 R000 |
Audited 12 months 30 June 2016 R000 |
|||
| Revenue | 3 167 649 | 3 078 221 | ||
| Investment property income | 3 128 062 | 2 976 420 | ||
| Straight-line rental income accrual | 39 587 | 101 801 | ||
| Property expenses | (1 073 877) | (993 861) | ||
| Net property income | 2 093 772 | 2 084 360 | ||
| Other operating expenses | (78 232) | (76 593) | ||
| Operating income | 2 015 540 | 2 007 767 | ||
| Net interest | (336 502) | (366 176) | ||
| Received | 294 177 | 323 759 | ||
| Paid | (630 679) | (689 935) | ||
| Net operating income | 1 679 038 | 1 641 591 | ||
| Other income | 36 931 | |||
| Change in fair value | 983 372 | 1 217 049 | ||
| Investment property | 1 181 786 | 1 382 134 | ||
| Straight-line rental income accrual | (39 587) | (101 801) | ||
| Financial guarantee | (163 855) | |||
| Investment in joint venture | 10 102 | (10 102) | ||
| Derivative instruments | (5 074) | (53 182) | ||
| Loss on disposal | (526) | |||
| Investment in subsidiary | (2 557) | |||
| Investment property | 2 031 | |||
| Impairment of loan (AttAfrica) | (25 377) | |||
| Impairment of goodwill | (18 134) | |||
| Net income before equity-accounted investments | 2 655 304 | 2 858 640 | ||
| Share of loss from joint ventures | (50 380) | (41 007) | ||
| Share of income from associate | 457 | |||
| Dividends | 146 350 | |||
| Profit before taxation | 2 751 274 | 2 818 090 | ||
| Taxation | (4 340) | (50 930) | ||
| Profit for the year | 2 746 934 | 2 767 160 | ||
| Other comprehensive income | ||||
| Exchange differences on translation of foreign operations | (27 623) | (1 491) | ||
| Total comprehensive income for the year | 2 719 311 | 2 765 669 | ||
| Total profit for the year attributable to: | ||||
| Shareholders of the company | 2 767 652 | 2 750 847 | ||
| Non-controlling interests | (20 718) | 16 313 | ||
| Profit for the year | 2 746 934 | 2 767 160 | ||
| Total comprehensive income attributable to: | ||||
| Shareholders of the company | 2 755 272 | 2 752 041 | ||
| Non-controlling interests | (35 961) | 13 628 | ||
| Total comprehensive income for the year | 2 719 311 | 2 765 669 | ||
| Condensed reconciliation – headline earnings | ||||
| Profit for the year | 2 767 652 | 2 767 160 | ||
| Earnings | 2 767 652 | 2 767 160 | ||
| Headline earnings adjustments | (1 173 229) | (1 372 032) | ||
| Change in fair value of: Investment property | (1 181 786) | (1 382 134) | ||
| Investment in joint venture | (10 102) | 10 102 | ||
| Loss/(profit) on disposal: Investment in subsidiary | 2 556 | |||
| Investment property | (2 031) | |||
| Impairment of goodwill | 18 134 | |||
| Headline earnings | 1 594 423 | 1 395 128 | ||
| Total shares in issue | 248 441 278 | 243 256 092 | ||
| Weighted average shares in issue | 247 441 400 | 242 921 081 | ||
| Diluted weighted average shares in issue | 247 720 531 | 243 367 758 | ||
| Total shares in issue for dividend per share (excludes treasury shares) | 247 899 032 | 248 030 619 | ||
| Basic earnings per share (cents) | 1 118,5 | 1 139,1 | ||
| Headline earnings per share (cents) | 644,4 | 574,3 | ||
| Diluted earnings per share (cents) | 1 110,8 | 1 131,1 | ||
| Diluted headline earnings per share (cents) | 637,1 | 567,3 |
