Condensed consolidated statement of changes in equity
| Download (EXCEL) |
| Unaudited six months 31 December 2018 R000 |
Unaudited six months 31 December 2017 R000 |
Audited 12 months 30 June 2018 R000 |
|||||
|---|---|---|---|---|---|---|---|
| Balance at beginning of period/year | 26 395 237 | 24 882 553 | 24 882 553 | ||||
| Total profit for the period/year attributable to Hyprop shareholders | 181 895 | 1 436 930 | 2 529 467 | ||||
| Non-controlling interest | (97 592) | (14 414) | (3 980) | ||||
| Profit/(loss) on vesting of shares | 3 552 | (2 542) | |||||
| Issue of shares | 778 676 | ||||||
| Treasury shares | 2 389 | (7 990) | (7 990) | ||||
| Dividends | (971 328) | (862 193) | (1 795 398) | ||||
| Share-based payment reserve | 551 | (1 890) | 3 542 | ||||
| Foreign currency translation reserve | (2 292) | (2 540) | 10 909 | ||||
| Balance at end of period/year | 25 512 412 | 25 430 456 | 26 395 237 | ||||
| Distribution details | |||||||
| Total distribution for the period/year (cents) | 385,6 | 376,3 | 756,5 | ||||
| Six months ended 30 June (cents) | 380,2 | ||||||
| Six months ended 31 December (cents) | 385,6 | 376,3 | 376,3 | ||||
