Abridged statement of cash flows
| Audited 30 June 2015 R000 |
Audited 30 June 2014 R000 |
||||
| Cash flows from operating activities | 97 774 | 218 169 | |||
| Cash generated from operations | 1 738 764 | 1 725 345 | |||
| Interest received | 105 084 | 65 645 | |||
| Interest paid | (518 610) | (482 496) | |||
| Taxation paid | (2 553) | (7 607) | |||
| Debenture interest paid | (585 877) | (1 079 397) | |||
| Dividends paid | (639 034) | (3 321) | |||
| Cash flows from investing activities | 667 056 | (1 392 333) | |||
| Cash flows from financing activities | (752 412) | 1 179 506 | |||
| Net increase in cash and cash equivalents | 12 418 | 5 342 | |||
| Translation effects on cash and cash equivalents of foreign entities | (5 294) | 145 | |||
| Cash reallocated to assets held for sale | (636) | (2 955) | |||
| Cash and cash equivalents at beginning of year | 77 353 | 74 821 | |||
| Cash and cash equivalents at end of year | 83 841 | 77 353 |
