Abridged statement of changes in equity
| Audited 30 June 2015 R000 |
Audited 30 June 2014 R000 |
||||
| Balance at beginning of year | 12 905 543 | 10 814 409 | |||
| Total profit for the year | 3 779 576 | 1 948 487 | |||
| Capital restructure | 5 719 119 | ||||
| Non-controlling interest (African Land) | 137 776 | ||||
| Buy-back of African Land shares from non-controlling interest | (118 024) | ||||
| Dividends | (639 529) | (4 539) | |||
| Share-based payment reserve | 6 707 | 1 649 | |||
| Foreign currency translation reserve | 5 329 | 7 761 | |||
| Balance at end of year | 21 658 721 | 12 905 543 |
