Condensed consolidated statement of changes in equity
| Download (EXCEL) |
| Unaudited 31 December 2017 R000 |
Unaudited 31 December 2016 R000 |
Audited 30 June 2017 R000 |
|||
| Balance at beginning of period/year | 24 882 553 | 23 118 856 | 23 118 856 | ||
| Total profit for the period/year attributable to Hyprop shareholders | 1 436 930 | 1 577 849 | 2 767 652 | ||
| Non-controlling interest | (14 414) | (34 816) | (35 961) | ||
| Issue of shares | 695 656 | 695 656 | |||
| Treasury shares | (7 990) | 3 422 | |||
| Dividends | (862 193) | (798 907) | (1 660 316) | ||
| Share-based payment reserve | (1 890) | 7 096 | 5 624 | ||
| Foreign currency translation reserve | (2 540) | (5 440) | (12 380) | ||
| Balance at end of period/year | 25 430 456 | 24 560 294 | 24 882 553 | ||
| Distribution details | |||||
| Total distribution for the period/year (cents) | 376,3 | 347,3 | 695,1 | ||
| Six months ended 30 June (cents) | 347,8 | ||||
| Six months ended 31 December (cents) | 376,3 | 347,3 | 347,3 | ||
