Statement of financial position |
|
| Unaudited 31 December 2015 R000 |
Unaudited 31 December 2014 R000 |
Audited 30 June 2015 R000 |
||||||
| Assets |
||||||||
| Non-current assets | 32 022 259 | 25 399 492 | 27 395 984 | |||||
| Investment property | 28 372 447 | 23 270 523 | 24 925 604 | |||||
| South African portfolio | 25 965 405 | 23 270 523 | 24 925 604 | |||||
| Ikeja City Mall (Lagos, Nigeria) | 2 407 042 | |||||||
| Building appurtenances and tenant installations | 102 833 | 70 610 | 77 300 | |||||
| Investments in sub-Saharan Africa (excluding SA) | 3 326 636 | 2 031 121 | 2 339 121 | |||||
| Shareholder loans | 3 183 053 | 1 929 253 | 2 258 125 | |||||
| Investment in joint venture | 143 583 | 101 868 | 80 996 | |||||
| Investment in associate | 505 | 736 | 827 | |||||
| Goodwill | 18 134 | 4 280 | ||||||
| Derivative instruments | 201 704 | 22 222 | 53 132 | |||||
| Current assets | 374 796 | 250 339 | 224 750 | |||||
| Receivables | 147 489 | 86 279 | 87 152 | |||||
| Loan receivable | 51 120 | 47 146 | 53 757 | |||||
| Cash and cash equivalents | 176 187 | 116 914 | 83 841 | |||||
| Non-current assets held for sale | 1 271 301 | 1 789 777 | 1 235 062 | |||||
| Total assets | 33 668 356 | 27 439 608 | 28 855 796 | |||||
| Equity and liabilities | 23 105 429 | 19 823 075 | 21 658 721 | |||||
| Stated capital and reserves | 22 946 351 | 19 823 075 | 21 658 721 | |||||
| Non-controlling interest | 159 078 | |||||||
| Liabilities |
||||||||
| Non-current liabilities | 8 774 245 | 5 354 511 | 6 012 830 | |||||
| Interest-bearing liabilities | 8 641 487 | 5 248 358 | 5 919 909 | |||||
| South African debt | 3 309 520 | 3 362 466 | 3 726 838 | |||||
| USD debt | 5 331 967 | 1 885 892 | 2 193 071 | |||||
| Derivative instruments | 26 040 | 60 406 | 40 123 | |||||
| Deferred taxation | 106 718 | 45 747 | 52 798 | |||||
| Current liabilities | 1 760 499 | 2 209 427 | 1 162 678 | |||||
| Payables | 489 340 | 396 483 | 388 049 | |||||
| Interest-bearing liabilities (South African debt) | 1 267 824 | 1 812 944 | 772 000 | |||||
| Derivative instruments | 3 335 | 2 629 | ||||||
| Liabilities directly associated with non-current assets held for sale | 28 183 | 52 595 | 21 567 | |||||
| Total liabilities | 10 562 927 | 7 616 533 | 7 197 075 | |||||
| Total equity and liabilities | 33 668 356 | 27 439 608 | 28 855 796 | |||||
| Net asset value per share (R) | 94,33 | 81,49 | 89,04 |
