Summarised consolidated statement of changes in equity
| Download (EXCEL) |
| Audited Year ended 30 June 2019 R'000 |
Audited Year ended 30 June 2018 R'000 |
||
| Balance at the beginning of the year | 26 395 237 | 24 882 553 | |
| Opening retained income adjustment | 1 806 | ||
| Adjusted opening retained income | 26 397 043 | 24 882 553 | |
| Total profit for the year attributable to shareholders of the company | 164 922 | 2 529 467 | |
| Total profit for the year attributable to non-controlling interest | (50 521) | (3 980) | |
| Profit/(loss) on vesting of shares | 2 453 | (2 542) | |
| Issue of shares | 778 676 | ||
| Treasury shares | (11 509) | (7 990) | |
| Dividends | (1 956 467) | (1 795 398) | |
| Share-based payment reserve | (7 157) | 3 542 | |
| Foreign currency translation reserve | (46 959) | 10 909 | |
| Balance at the end of the year | 24 491 805 | 26 395 237 | |
| Distribution details | |||
| Total distribution for the year (cents) | 744,9 | 756,5 | |
| Six months ended 30 June (cents) | 359,3 | 380,2 | |
| Six months ended 31 December (cents) | 385,6 | 376,3 | |
