SUMMARISED CONSOLIDATED STATEMENT OF CHANGES IN EQUITY |
| Audited 30 June 2016 R000 |
Audited 30 June 2015 R000 |
|||
| Balance at beginning of year | 21 658 721 | 12 905 543 | ||
| Total profit for the year attributable to Hyprop shareholders | 2 750 847 | 3 779 576 | ||
| Capital restructure | 5 719 119 | |||
| Non-controlling interest | 130 260 | |||
| Buy-back of African Land shares from non-controlling interest | (118 024) | |||
| Treasury shares | (27 789) | |||
| Dividends | (1 404 296) | (639 529) | ||
| Share-based payment reserve | 9 919 | 6 707 | ||
| Foreign currency translation reserve | 1 194 | 5 329 | ||
| Balance at end of year | 23 118 856 | 21 658 721 | ||
| Distribution details | ||||
| Total distribution for the year (cents) | 619,9 | 543,0 | ||
| Six months ended 30 June (cents) | 322,1 | 280,3 | ||
| Six months ended 31 December (cents) | 297,8 | 262,7 |
