Programme size: |
R5 billion |
Issuances to date: | R 2,9 billion |
Download DCM Programme document: - [PDF - 5MB] 12 April 2019 | |
Download Information Statement: - [PDF - 1MB] 12 April 2019 |
MOODY'S RATING REPORTS
2020 | Moody's rating report – 8 April 2020 [PDF - 117KB] |
2019 | Change in credit rating by Moody's – 13 February 2019 [PDF - 207KB] |
2018 | Update of key credit factors following conclusion of sovereign review – 4 May 2018 [PDF - 1MB] |
2018 | Moody's places eleven South African corporates on review – 27 March 2018 [PDF - 163KB] |
2017 | Moody's places eight South African corporates on review – 29 November 2017 [PDF - 125KB] |
2017 | Updated Moody’s credit opinion – 4 July 2017 [PDF - 1MB] |
2016 | Updated Moody’s credit opinion – 4 July 2016 [PDF - 2MB] |
2016 | Moody's recalibrates South Africa's national rating scale – 11 May 2016 [PDF - 133KB] |
2015 | Moody's rating report – 5 June 2015 [PDF - 137KB] |
2014 |
Moody's rating report – 6 June 2014 [PDF - 135KB] |
2013 | Moody's rating report – 5 June 2013 [PDF - 51KB] |
2012 | Moody's rating report – 19 June 2012 [PDF - 958MB] |
ISSUANCES TO DATE
2020 | Applicable Pricing Supplement (HILB13) – 11 June 2020 [PDF - 319KB] |
2019 | Applicable Pricing Supplement (HILB12) [PDF - 273KB] |
2019 | Applicable Pricing Supplement (HILB11) [PDF - 271KB] |
2018 | Applicable Pricing Supplement (HILB10) [PDF - 1.6MB] |
2018 | Applicable Pricing Supplement (HILB09) [PDF - 114KB] |
2018 | Applicable Pricing Supplement (HILB08) [PDF - 117KB] |
2016 | Applicable Pricing Supplement (HILB07) [PDF - 337KB] |
2016 | Applicable Pricing Supplement (HILB06) [PDF - 336KB] |
2016 | Applicable Pricing Supplement (HILB05) [PDF - 336KB] |
2013 | Applicable Pricing Supplement (HILB04) [PDF - 501KB] |
PRESENTATIONS
2019 | Roadshow (CapeGate, Brackenfell, Cape Town) - 2019 [PDF - 5MB] |